Scoring Rules
Phantasia follows common scoring rules to ensure an easy-to-use experience
Offense Scoring Rules
Passing
Stat | Point Value |
---|---|
25 Passing Yards | +1 |
Passing Touchdown | +4 |
Passing Interception | -2 |
Rushing
Stat | Point Value |
---|---|
10 Rushing Yards | +1 |
Rushing Touchdown | +6 |
Fumble Lost | -2 |
Fumble Recovered for Touchdown | +6 |
Receiving
Stat | Point Value |
---|---|
10 Receiving Yards | +1 |
Receiving Touchdown | +6 |
Reception (PPR scoring only) | +1 |
Defense Scoring Rules
Stat | Point Value |
---|---|
Sack | +1 |
Interception | +2 |
Fumble recovered | +2 |
Safety | +2 |
Defensive touchdown | +6 |
Kick or punt return for touchdown | +6 |
2-Point conversion returned for touchdown | +2 |
0 points allowed | +10 |
1-6 points allowed | +7 |
7-13 points allowed | +4 |
14-20 points allowed | +1 |
21-27 points allowed | 0 |
28-24 points allowed | -1 |
35+ points allowed | -4 |
Kicking Scoring Rules
Stat | Point Value |
---|---|
PAT made | +1 |
Field goal made (0-49 yds) | +3 |
Field goal made (50+ yds) | +5 |
Last updated